Hawaiʻi Dashboard › Education
Education
Hawaii NAEP 8th Grade Reading
Hawaii’s NAEP 8th grade reading was 257.3 in 2024, ranked #25 of 50 states.
View interactive chart →How states compare (2024)
| Rank | State | NAEP 8th Grade Reading |
|---|---|---|
| Best performing | ||
| #1 | Massachusetts | 268.0 |
| #2 | New Jersey | 266.0 |
| #3 | Colorado | 264.5 |
| #4 | New Hampshire | 263.9 |
| #5 | Connecticut | 263.1 |
| … | ||
| #25 | Hawaiʻi | 257.3 |
| … | ||
| Worst performing | ||
| #46 | Delaware | 249.4 |
| #47 | Oklahoma | 248.8 |
| #48 | West Virginia | 247.4 |
| #49 | Alaska | 246.4 |
| #50 | New Mexico | 245.1 |
50-state median: 257.3. #1 = best performing state; higher values are better. All 50 states →
Recent state trend
| Year | Hawaii |
|---|---|
| 2024 | 257.3 |
| 2022 | 259.0 |
| 2019 | 258.2 |
| 2017 | 261.0 |
| 2015 | 257.4 |
| 2013 | 260.0 |
Why this matters
8th-grade reading shows whether students can handle the more complex learning that comes next.
Related Hawaii data
Open the full interactive chart → for the historical series, US-state rankings, and rank history.
Source: NAEP / Nation's Report Card. Series covers 1998–2024.