Hawaiʻi Dashboard › Education
Education
Hawaii High School Graduation Rate
Hawaii’s high school graduation rate was 86.0% in 2022, ranked #29 of 48 states.
View interactive chart →How states compare (2022)
| Rank | State | High School Graduation Rate |
|---|---|---|
| Best performing | ||
| #1 | West Virginia | 91.2% |
| #2 | Tennessee | 90.4% |
| #3 | Wisconsin | 90.3% |
| #4 | Kentucky | 90.1% |
| #5 | Massachusetts | 90.1% |
| … | ||
| #29 | Hawaiʻi | 86.0% |
| … | ||
| Worst performing | ||
| #44 | Oregon | 81.3% |
| #45 | Michigan | 81.0% |
| #46 | Idaho | 79.9% |
| #47 | Alaska | 77.8% |
| #48 | Arizona | 77.3% |
50-state median: 86.5%. #1 = best performing state; higher values are better. All 48 states →
Recent state trend
| Year | Hawaii |
|---|---|
| 2022 | 86.0% |
| 2021 | 86.0% |
| 2020 | 86.3% |
| 2019 | 85.2% |
| 2018 | 84.5% |
| 2017 | 82.7% |
Why this matters
Hawaiʻi runs the only statewide school district in the nation, making the State directly accountable. The graduation rate reached 86% in 2022, roughly matching the median of 86.55%.
Related Hawaii data
Open the full interactive chart → for the historical series, US-state rankings, and rank history.
Source: NCES. Series covers 2011–2022.