Hawaiʻi has no shortage of data. What it lacks is an honest answer to a simple question: how are we doing in Hawaiʻi?
This dashboard aims to fill that gap.
It is a statewide scorecard of outcomes and the conditions that shape them, tracking “critical few” measures across housing, health, education, economy, and workforce to provide a clearer view of how Hawaiʻi is doing overall, and where the state is ahead or falling behind compared to the rest of the nation.
Whether you’re a resident, a journalist, a student, or a policymaker - the numbers are the same. Draw your own conclusions.
The dashboard is useful to anyone trying to understand how Hawaiʻi is doing. Here is how different audiences may use it.
| Who | Best use | How to engage |
|---|---|---|
| Policymakers & legislative staff |
Spot where Hawaiʻi is improving or slipping across housing, health, education, economy, and infrastructure. | Start with Change Summary, then use Trend and Rank history to separate short-term movement from long-term position. |
| Residents & community leaders |
Fact-check claims about how the state is doing, backed by non-partisan federal data. | Scan Change Summary, then open a metric and compare Hawaiʻi with other states. |
| Journalists | Trend checks and accountability reporting. Answers “Is this a real change?” and “Is Hawaiʻi an outlier?” | Use Trend for context, Rank and Rank history for national framing, then verify with the linked source before publishing. |
| Researchers & grant writers |
Quickly identify key indicators, benchmark Hawaiʻi, and explain issues to non-technical audiences. | Use the dashboard to frame the question, then follow the source links to the underlying data. |
| Teachers & students | Civics, policy, and data-literacy projects. Compare states, read charts, and trace metrics to their sources. | Start with Change Summary, pick one issue, then compare Trend vs. Rank and follow the source link. |
| Business leaders & boards |
Understand affordability, labor-market conditions, energy costs, and migration trends. | Focus on Economy & Workforce and Affordability on the dashboard, then compare Hawaiʻi with peer states. |
Two limits apply to every audience: the dashboard tracks resident outcomes and conditions, not government activity or policy inputs; and only 11 of the 26 metrics include county-level breakdowns. That makes it strong for benchmarking and priority-setting, but weaker for proving that a specific policy caused a specific result.
Every metric on this dashboard must pass eight criteria. A metric that fails any one of them is excluded, regardless of how interesting it might be.
Of the 26 metrics, 11 also include county-level breakdowns (Honolulu, Hawaiʻi, Maui, and Kauaʻi) where the underlying federal data supports it, allowing for more granular analysis within the state.
"Median" is the 50-state mathematical median, including Hawaiʻi. DC and Puerto Rico are excluded. For even-count distributions, the median is the average of the two middle values. We use median rather than mean because state distributions are often right-skewed, and a few outlier states would pull the mean away from what a typical state looks like.
All data comes from federal agencies and established public research organizations that report consistently across all 50 states.
"Better" and "Worse" reflect the direction of each metric. Lower crime and unemployment are better, while higher graduation rates and incomes are better.
Rankings run from #1 (best) to #50 (worst).
Tiers. For each metric, we group the 50 states into three tiers by rank: Top tier (top third, ranks 1–16), Middle tier (middle third, ranks 17–33), and Bottom tier (bottom third, ranks 34–50). The label is direction-aware, so "Top tier" always reads as good for the state, whether higher or lower values are better on that metric. The same tier vocabulary is used on the card-tile verdict, the modal rank chart, the rank-history chart, the modal "Copy brief" sentence, and the OG share image for each metric, so the framing reads the same way wherever a resident sees it.
Inflation adjustment. Per Capita Income is shown in constant 2017 dollars using BEA's Real Personal Income (SARPI) methodology. This adjusts for both regional price differences (RPPs) and national inflation (PCE price index), so every year and every state can be compared on equal footing. A flat line means no real income growth. Details: BEA Real Personal Income methodology.
5-year change. The card-tile "vs prior window" verdict and the modal Bottom Line trend phrase both compare two 3-year rolling-average windows: the most recent three years vs the three years before that. 2020 and 2021 are excluded from both windows because the COVID shock and snapback distort normal-times comparisons (unemployment spiked to 11.6% in 2020, labor-force participation collapsed, business formation swung). When that exclusion fires, the windows pin to the pre-pandemic and post-pandemic sides (typical shape: 2022–24 vs 2017–19); the year-range label on the card reflects the actual years used, and the Bottom Line phrase appends "(2020–21 excluded)".
All 26 metrics, grouped by source, with what you need to know about each one.
| Source | Metric | Area | Unit | Years | Next update | County | Better when |
|---|---|---|---|---|---|---|---|
| Census ACS | Uninsured Rate | Safety & Health | % | 2010-2024 | Sep 2026 | Yes | Lower |
| Renter Housing Cost Burden | Affordability | % | 2005-2024 | Sep 2026 | Yes | Lower | |
| Home Price-to-Income Ratio | Affordability | × | 2005-2024 | Sep 2026 | Yes | Lower | |
| Households with Broadband | Infrastructure & Trust | % | 2016-2024 | Sep 2026 | Yes | Higher | |
| BLS | Unemployment Rate | Economy & Workforce | % | 1976-2025 | Mar 2027 | Yes | Lower |
| Labor Force Participation Rate | Economy & Workforce | % | 1976-2025 | Mar 2027 | Yes | Higher | |
| Labor Productivity | Economy & Workforce | Index | 2007-2024 | Jun 2026 | No | Higher | |
| Census BDS | New Business Entry Rate | Economy & Workforce | % | 1978-2023 | Dec 2026 | Yes | Higher |
| Net Employer Business Formation | Economy & Workforce | % | 1978-2023 | Dec 2026 | Yes | Higher | |
| FBI UCR / CDE | Violent Crime Rate | Safety & Health | per 100K | 1960-2024 | Oct 2026 | No | Lower |
| Property Crime Rate | Safety & Health | per 100K | 1960-2024 | Oct 2026 | No | Lower | |
| EIA | Residential Electricity Price | Affordability | ¢/kWh | 1970-2025 | Mar 2027 | No | Lower |
| Electricity from Renewables | Infrastructure & Trust | % | 2001-2025 | Mar 2027 | No | Higher | |
| BEA | Per Capita Income (real) | Economy & Workforce | $ | 2008-2024 | Nov 2026 | Yes | Higher |
| CDC NVSS | Suicide Rate | Safety & Health | per 100K | 1999-2024 | Mar 2027 | No | Lower |
| Census PEP | Net Migration | Infrastructure & Trust | per 10K | 2001-2024 | Dec 2026 | Yes | Higher |
| FHWA | Roads in Poor Condition | Infrastructure & Trust | % | 2000-2024 | Nov 2026 | No | Lower |
| HRSA | Primary Care Physicians (civilian) | Safety & Health | per 100K | 2010-2023 | Jun 2026 | No | Higher |
| HUD | Homelessness | Affordability | per 10K | 2007-2024 | Nov 2026 | No | Lower |
| NAEP | NAEP 8th Grade Math | Education | score | 1990-2024 | May 2027 | No | Higher |
| NAEP 8th Grade Reading | Education | score | 1998-2024 | May 2027 | No | Higher | |
| NASBO | Rainy Day Fund | Infrastructure & Trust | % | 2000-2025 | Jan 2027 | No | Higher |
| NCES | High School Graduation Rate | Education | % | 2011-2022 | Aug 2026 | No | Higher |
| US Elections Project | Voter Participation Rate | Infrastructure & Trust | % | 1980-2024 | Nov 2026 | No | Higher |
| USDA ERS | Food Insecurity Rate | Affordability | % | 2006-2024 | Sep 2026 | No | Lower |
| Census ACS / FRED | Adults with Bachelor’s Degree+ | Education | % | 2005-2024 | Sep 2026 | Yes | Higher |
Detail charts show alternating bands indicating which governor was in office. This provides political context and highest level of accountability without implying causation.
| Governor | Party | Term | Notable changes |
|---|---|---|---|
| Josh Green | D | 2022-present | Rainy Day Fund: 3.7% to 14.5% of general fund, rank #47 to #22; violent crime: 276 to 230 per 100K, rank #13 to #12. Net business formation rank: #9 to #43; voter participation rank: #44 to #50 (last nationally) as Hawaiʻi’s rate (40.6% to 50.3%) trailed a national surge. |
| David Ige | D | 2014-2022 | COVID shifted unemployment from #6 to #42 nationally (4.2% to 6.0% in 2021), a 36-spot rank change; cost-adjusted income ranked #49 despite 32% nominal growth. Suicide rank: #22 to #12; voter participation rank: #31 to #49 as Hawaiʻi’s rate (36.5% to 55.7%) lagged a national surge. |
| Neil Abercrombie | D | 2010-2014 | Suicide: 15.0 to 11.8 per 100K, rank #35 to #10. Property crime rank: #35 to #48; Rainy Day Fund rank: #26 to #43. |
| Linda Lingle | R | 2002-2010 | Property crime: 5,801 to 3,669 per 100K, rank #49 to #40, still in the bottom quarter. Suicide: 9.5 to 12.5 per 100K, rank #9 to #22; unemployment rank held at #7 through the 2008-09 recession. |
| Ben Cayetano | D | 1994-2002 | Property crime: 6,418 to 5,121 per 100K, rank #48 to #49 (second-worst nationally). Electricity: 12.5 to 16.3¢/kWh, rank #48 to #50 (last nationally); unemployment rank held at #20. |
| John Waihee III | D | 1986-1994 | Property crime rank: #38 to #48 (5,426 to 6,016 per 100K), placing Hawaiʻi as the third-worst state by 1993. Violent crime rank: #10 to #8; unemployment rank: #8 to #6; electricity rank: #46 to #48. |
| George Ariyoshi | D | 1974-1986 | Unemployment: 9.1% to 5.2%, rank #41 to #11, a 30-spot shift into the top quarter. Electricity: 3.8 to 11.4¢/kWh from oil shocks, rank #41 to #50 (last nationally); Hawaiʻi has ranked in the bottom 5 nationally every year since. |
| John Burns | D | 1962-1974 | Violent crime tripled in value (37 to 156 per 100K) yet rank held at #9, as most states tracked the same crime wave. Property crime nearly doubled (2,510 to 4,803 per 100K); rank shifted from #44 to #42, in the bottom quarter. |
| William Quinn | R | 1959-1962 | Hawaiʻi entered statehood ranked #4 of 49 for violent crime (22 per 100K), among the safest states in the nation. Data coverage for this 3-year term is limited to crime rates. |
May 2026: Daily question bank expanded to 54 questions. Monthly tickers advanced to April 2026 (unemployment, labor force participation) and March 2026 (electricity price, renewables share). County unemployment revised back to 2021 per BLS LAUS. Data pipeline hardened against silent metric drops.
April 2026: Added monthly update callouts for unemployment rate, labor force participation, electricity price, and renewables share.
March 2026: Initial launch with 26 metrics across 5 areas.